| Project | Old Mandate |
New Mandate |
Match |
| Fungicides & Timing for Alternaria Fruit Rot on Highbush Blueberry | 8,570 | 7,000 | |
| Field evaluation of fungicides forBotrytis cinerea on strawberry | 4,370 | 5,200 | |
| Beneficial Arthropods in WA Hop Yards | 15,540 | 15,540 | |
| Beneficial Arthropods in WA Vineyards | 15,540 | 15,540 | |
| Biocontrol of Cereal Leaf Beetle | 16,000 | 24,800 | |
| Evaluation of Insecticides for Control of Flea Beetles in Potato | 9,841 | 9,841 | |
| Integrated Management of Greenhouse Rose Pests | 11,754 | 398,945 | |
| Fungicidal control of alternaria leaf spot on cabbage seed crops | 9,182 | 14,282 | |
| Feeding enhancements for insecticides | 18,680 | 26,000 | |
| RAYNOX, a particle Film for Suppression of Insects in Apple & Pear | 3,500 | 20,000 | 23,500 |
| IR-4 GLP Residue Studies on Hops | 25,000 | 25,001 | |
| Powdery Mildew on Hops in the Pacific Northwest | 45,000 | 82,206 | |
| Development of an IPM Program for Aphid Control in Crucifers | 20,253 | 10,077 | |
| Annosus root rot in noble fir Christmas trees | 15,783 | 18,002 | |
| Acquisition of a mechanical red raspberry harvester | 1,500 | 3,500 | 3,000 |
| Mowing Hght and Nitrogen Fertility in Home Lawn Turf | 1,500 | 1,500 | |
| Effect of Pesticides and Repellents on Bees | 9,612 | 1,068 | 8,000 |
| Developing a Pest Monitoring Plan for Burrowing Shrimp: | 25,207 | 17,961 | |
| Chemical Control of Powdery Mildew in WA Sweet Cherries | 15,000 | 2,644 | 61,288 |
| Magnitude of Residue Field Trials for thiocloprid and bifenazate | 5,000 | 7,500 | |
| Assessing Grape Quality Reduction from Spider Mite Feeding | 5,000 | 6,500 | |
| Biorational Screening of Mint Insecticides and Acaricides | 15,000 | 15,000 | |
| Screening of Pesticides and GLP Magnitude of Residue Studies | 7,836 | 5,000 | |
| Weed Control in Direct-Seed Grain Legume Production | 10,348 | 9,800 | |
| Control and Mgmt of Common Smut on corn | 7,500 | 7,500 | 16,000 |
| Asparagus Pest Management Program | 30,000 | 49,891 | |
| Maintenance of Guthion Registrations on Pome Fruits | 11,721 | 11,721 | 34,072 |
| Potato Areawide IPM Program | 25,000 | 86,000 | |
| IPM System for Pears in the Wenatchee Valley | 6,200 | 16,200 | |
| Improving Grass Seed Production Practices for the Columbia Basin | 21,600 | 5,400 | 36,700 |
| Ornamental Disease Control | 5,500 | 7,000 | |
| Managing Soil Pests in Potatoes with Yellow Mustard Green Manures | 5,919 | 13,018 | |
| Cranberry weed, insect, disease mgmt w/ low-risk alt. pesticides | 17,640 | 73,268 | |
| Cover Crops to Enhance Biological Control in Orchards | 14,300 | 14,300 | |
| Develop and IPM Program for Hybrid Poplar Plantings | 6,618 | 15,442 | 24,000 |
| Herbicide Trials for Mustard and Canola | 7,500 | ||
| BioControl of Leafrollers | 10,320 | 10,320 | |
| Weed Control in Spinach and Table Beets Grown for Seed | 5,100 | 5,100 | |
| Weed Control in Newly-Planted Strawberries | 6,225 | 6,225 | |
| Organic Herbicides and Flaming for Weed Control in Strawberries | 1,107 | 2,583 | 1,370 |
| Field Evaluation of a New Strain of Aphids in Potatoes | 10,300 | 10,300 | |
| Control of Winter Moth in PNW Blueberries | 5,200 | 800 | 8,000 |
| A Test of Phytotoxicity, Efficacy and Resistance | 6,050 | 6,050 | |
| Pest Management Strategies in Riparian Buffer Zones | 14,400 | 3,600 | 23,000 |
| Crop Protection Plan for Clover Grown for Seed in WA | 8,500 | 7,750 | |
| Alternative Raspberry Production and Pest Mgmt Study | 8,000 | 13,200 | |
| GLP Field Trial for New Cranberry Pesticides in OR and WA | 3,000 | 3,750 | |
| Assessing Thrips Feeding Damage to Dry Bulb Onions in WA | 7,750 | 7,750 | 9,500 |
| IPM of Lygus Bugs | 25,060 | 15,590 | |
![]()