| Project Title | Old Mandate |
New Mandate |
Matching | WSDA Grant |
| Efficacy, and Fate and Persistence of Arsenal (imazapyr) For Control of Two Diverse Aquatic Weeds | 9,260 | 27,613 | ||
| Beneficial Arthropods in Washington Hop Yards: Screening the Impact of Pesticides on Survival and Function | 13,811 | 13,811 | ||
| Beneficial Arthropods in Washington Vineyards: Screening the Impact of Pesticides on Survival and Function | 13,811 | 13,811 | ||
| Development of the Sex Pheromone of Currant Stem Girdler as a Management Tool | 6,045 | 6,045 | ||
| Potato Area-wide IPM Program | 26,700 | 80,000 | ||
| Demonstration of IPM in Public Facilities | 18,000 | 15,000 | ||
| Foreign Exploration of Natural Enemies of Cereal Leaf Beetle | 4,700 | 28,850 | 3,000 | |
| Annosus Root Rot in Noble Fir Christmas Tree Plantations | 13,982 | 18,348 | ||
| Control of Swiss Needle Cast in Douglas-fir Timber with Sulfur | 11,298 | 13,580 | ||
| Instrument Request for Expediting Washington State Pesticide Registrations | 13,245 | 69,245 | 10,000 | |
| Feeding Enhancements for Insecticides Targeting Neonate Lepidopteran Larvae | 4,103 | 9,573 | 42,633 | |
| Efficacy and Crop Tolerance of Flumioxazin and Sulfentrazone for Weed Control in Green (succulent) Pea and Dry Pea and Lentil Production | 6,000 | 7,000 | 6,000 | |
| Managing Soil Pests in Potatoes with Mustard Green Manures | 6,329 | 13,441 | ||
| Western Salsify Germination and Establishment, and Control with Herbicides in Peppermint | 3,960 | 1,320 | 5,280 | |
| Evaluation of Organic Herbicides and Flaming for Weed Control in Strawberries | 269 | 626 | 895 | |
| Herbicides Applied to Cauliflower Using a Prototype Shielded Sprayer | 6,510 | 4,240 | 2,270 | |
| Raynox, a Particle Film for Suppression of Insects in Apple and Pear | 15,745 | 7,755 | 23,500 | |
| Integrated Pest Management of Lygus Species in Seed Crops | 22,376 | 19,900 | ||
| Chemical Control of Seedcorn Maggot in Washington State Carrots | 4,800 | 1,200 | 1,500 | 6,000 |
| Integrated Pest Management of Volunteer Potato in Corn, Onions, and Carrots | 525 | 4,725 | 7,547 | 5,250 |
| Chemical Management of Mealybugs in Washington Wine Grapes | 7,520 | 11,520 | ||
| Integrated Management of the Honey Bee Parasitic Mite, Varroa destructor, in Washington State | 15,000 | 16,950 | 11,000 | |
| Reducing Fungicide Applications to Asparagus by Monitoring Root Carbohydrate Levels | 6,000 | 22,000 | ||
| Asparagus Pest Management Program | 30,500 | 33,500 | ||
| Effects of Rodeo® and R-11®, R-11®, LI700®, Agri-dex®, and Hasten® on Fertilization and Embryogenesis in Pacific Oysters | 25,182 | 56,520 | ||
| Alternaria Leaf Spot, Gray Mold, and White Mold on Brassica Seed Crops in Western Washington | 6,265 | 4,632 | 3,133 | |
| IR-4 GLP Residue Studies and Efficacy/Crop Damage Studies on Hops | 29,650 | 47,650 | ||
| Registration of Fujimite (fenpyroximate) for Two-spotted Mite in Mint | 19,500 | 10,000 | 6,500 | |
| Cranberry Weed, Insect and Disease Management for Washington Using Low-risk Alternative Pesticides | 17,640 | 9,980 | 7,640 | |
| Thrips Management in Washington State Stone Fruit Orchards. | 9,024 | 2,256 | 26,500 | |
| Chemigation Research for Caterpillar and Mite Control on Mint | 7,840 | 1,960 | 21,000 | 9,800 |
| Integrated Disease Management of Potato White Mold | 13,000 | 27,000 | ||
| Biology and Management of Leaf Spot of Spinach Seed Crops in Western Washington | 2,742 | 2,743 | 12,970 | 5,485 |
| Development of an IPM Program for Poplar Plantings | 5,734 | 8,601 | 24,000 | |
| Organic Raspberry Production and Root Rot Control | 8,000 | 8,000 | ||
| Fungicidal Control of Neck Rot of Onion Seed Crops in Washington | 4,410 | 4,910 | 4,410 | |
| Duff Management: An IPM Approach to Control the Douglas-fir Cone Gall Midge | 16,788 | 21,412 | ||
| Magnitude of the Residue of the Insecticides Diflubenzuron on Barley and Bifenazate on Potatoes | 16,000 | 185,700 | ||
| Evaluation of Novel Insecticides and Acaricides for the Rationale Control of Root Weevils and Mites in Strawberries | 12,728 | 3,182 | 12,306 | |
| Insect and Mite Control in Red Raspberry | 10,157 | 2,539 | 17,120 | 5,622 |
| Spider Mite and Virus Management in Edamame | 5,060 | 5,060 | ||
| Acquisition of a Mechanical Red Raspberry Harvester for Pest Management Studies at WSU-VREU | 4,750 | |||
| Efficacy of Interceptor, a New Certified Organic Herbicide, and Scythe as Caneburners | 2,250 | 2,250 | ||
| Gray Mold Fruit Rot of Strawberry: Improving Fungicide Timing by Determining When Infection Takes Place | 189 | 189 | 6,060 | 5,622 |
| Field Evaluation of Fungicides for Control of Gray Mold Fruit Rot on Red Raspberry | 7,500 | 17,570 | ||
| Control and Management of Common Smut on Corn in the Columbia Basin of Washington and Oregon | 8,650 | 8,650 | 20,700 | |
| Field Evaluation of a New Strain of Aphidius colemani against Myzus persicae and Other Pest Aphids in Organic Cropping Systems | 10,300 | 10,300 | ||
| Improving Grass Seed Production Practices for the Columbia Basin Region of Eastern Washington | 21,600 | 5,400 | 58,350 | |
| Development of an IPM Program or Leafrollers in Caneberries | 15,000 | 21,840 | ||
| Conservation Biological Control for Cole Crop Pests | 15,000 | 15,000 | ||
| Registration of Fujimite (fenpyroximate) for Two-spotted Mite in Mint | 24,610 | 20,236 | ||
| A Test of Phytotoxicity and Efficacy of New Fungicides for Control of Seed Decay and Seedling Disease of Conifer Tree Seedlings | 10,050 | 3,350 | 7,200 | |
| Screening of Alternative Methods to Manage Burrowing Shrimp Infestations on Bivalve Shellfish Grounds | 21,328 | 5,332 | 17,995 | 8,650 |
| Biological Control of the Cherry Bark Tortrix in the Pacific Northwest | 23,680 | 40,680 | ||
| Herbicide Trials for Canola and Rapeseed | 2,521 | 5,000 | 5,622 | |
| Wild Oat Control in Seedling Kentucky Bluegrass for Seed | 3,520 | 7,500 | 5,623 | |
| Herbicide Trials for Yellow Mustard | 1,917 | 5,000 | 5,623 | |
| Development of Pest Management Strategies in Riparian Buffer Zones | 19,600 | 36,000 | ||
| Crop Protection Plan for Clover Grown for Seed in Washington - 2002 | 11,000 | 3,500 | ||
| Development of a Molecular Seed Assay for Detection/Quantification of Seed-borne Inoculum Associated With Neck Rot of Onion | 1,519 | 14,944 | 8,560 | |
![]()