| Progress- and Final Reports are Available for all Projects aschreib@centurytel.net | WSCPR | MATCHING FUNDS | |||||
| PROJECT TITLE | CROP | CHEMICAL/PEST | RESEARCHER | INSTITUTION | FUNDING | in cash | in kind |
| Evaluation of Carfentrazone-ethyl for Primocane suppression in Red Raspberry | red raspberry | carfentrazone-ethyl | Diane Kaufman | Oregon State University | 7,000 | 16,000 | |
| Efficacy of two miticides, Pennstyl (cyhexatin) and Alert (pyrrol) | mint | chlorfenapyr, cyhexatin | Morris/Todd Co. | Morris/Todd Company | 4,000 | 4,000 | |
| Mite control on Ornamental Plants | ornamentals | acaricides | Art Antonelli | Washington State University | 4,250 | 5,000 | 1,000 |
| Disease control on Ornamental Plants | ornamentals | fungicides | Ralph Byther | Washington State University | 10,700 | 8,000 | |
| GLP residue field trials for registration of new Cranberry Pesticides in Oregon and Washington | cranberry | spinosad | Joe DeFrancesco | Oregon State University | 2,000 | 3,000 | |
| GLP residue field trials for registration of new Cranberry Pesticides in Oregon and Washington | cranberry | fenbuconazole | Joe DeFrancesco | Oregon State University | 2,000 | 3,000 | |
| GLP residue field trials for registration of new Cranberry Pesticides in Oregon and Washington | cranberry | thiazapyr | Joe DeFrancesco | Oregon State University | 2,000 | 3,000 | 10,000 |
| Evaluate efficacy of Fenhexamid (Elevate) for Botrytis control in Caneberries and Blueberries grown in Oregon and Washington | berry | fenhexamid | Joe DeFrancesco | Oregon State University | 6,000 | 12,000 | |
| The use of Chlorine Dioxide to prevent the spread of Fusarium Basal Rot during the hot water treatment of Daffodil Bulbs | bulb | chlorine dioxide | Gary Chastagner | Washington State University | 9,920 | 9,305 | |
| Contol of interior needle blight and root aphids on true fir Christmas trees | Christmas trees | aphicides | Gary Chastagner | Washington State University | 22,606 | 3,000 | 12,960 |
| Identification of alternative fungicides/application timings to control Swiss needle cast on Douglas-fir in Chrismas tree plantations and forest stands | Christmas tree | fungicides | Gary Chastagner | Washington State University | 8,011 | 2,978 | 5,000 |
| Effects of Diquat applied as a pre-harvest desiccant on Vegetable Seed quality and germinability | vegetable seed | diquat | Tim Miller | Washington State University | 3,900 | 3,525 | |
| Use of UpBeet (triflusulfuron) in Table Beets and Swiss Chard grown for seed | beet/Swiss chard seed | triflusulfuron | Tim Miller | Washington State University | 2,490 | 2,365 | |
| Weed control in newly planted Strawberries | strawberry | herbicides | Tim Miller | Washington State University | 4,900 | 4,525 | |
| Cabbage Maggot: Evaluation of new insecticides for control of cabbage maggot | vegetables | various | John Stark | Washington State University | 5,500 | 2,500 | 2,000 |
| Evaluation of insecticides for control of Cabbage seed pod weevil | brassicas | various | John Stark | Washington State University | 5,000 | 2,000 | 2,000 |
| Evaluation of insecticides for control of Aphids on Vegetable Seed crops | vegetable seed | various | John Stark | Washington State University | 7,000 | 6,500 | 2,000 |
| Magnitude of residue studies on Dry Bean, Pear, Canola, Potato, Currant, Cherry, Dry Peas, Rhubarb and Clover grown for seed | pear | diphenylamine | IR-4 | WSU, U of I, OSU, UC Davis | 2,250 | 22,250 | |
| Magnitude of residue studies on Dry Bean, Pear, Canola, Potato, Currant, Cherry, Dry Peas, Rhubarb and Clover grown for seed | potato | ethalfluralin | IR-4 | WSU, U of I, OSU, UC Davis | 2,500 | 34,500 | |
| Magnitude of residue studies on Dry Bean, Pear, Canola, Potato, Currant, Cherry, Dry Peas, Rhubarb and Clover grown for seed | currant | fenpropathrin | IR-4 | WSU, U of I, OSU, UC Davis | 4,000 | 20,000 | |
| Magnitude of residue studies on Dry Bean, Pear, Canola, Potato, Currant, Cherry, Dry Peas, Rhubarb and Clover grown for seed | cherry | flufoxonid | IR-4 | WSU, U of I, OSU, UC Davis | 2,000 | 27,000 | |
| Magnitude of residue studies on Dry Bean, Pear, Canola, Potato, Currant, Cherry, Dry Peas, Rhubarb and Clover grown for seed | rhubarb | oxyfluorfen | IR-4 | WSU, U of I, OSU, UC Davis | 8,000 | 10,000 | |
| Evaluation of experimental-use herbicide applications for Spartina Control in Willapa Bay | aquatic site | herbicides | Michael Norman | Pacific Conservation District | 13,300 | 500 | |
| Use of botanical oils to control honey bee tracheal mites | honey bee | bothanical oils | Walter Sheppard | Washington State University | 24,305 | 7,875 | 22,000 |
| Alternative methods for control of a parasitic mite of honey bees, Varroa jacobsonii | honey bee | various | Walter Sheppard | Washington State University | 24,125 | 7,875 | 13,125 |
| Pesticide trial for suppression of Pea Root damage | green pea | various | Carol Miles | Washington State University | 6,000 | 5,000 | 1,000 |
| Weed management in Safflower | safflower | various | Joe Yenish | Washington State University | 3,000 | 3,000 | |
| Weed managerment in Yellow Mustard | yellow mustard | various | Joe Yenish | Washington State University | 3,000 | 3,000 | |
| Weed managerment in Timothy for hay production | timothy hay | various | Joe Yenish | Washington State University | 6,500 | 5,000 | 1,500 |
| Control of two-spotted spider mites on Dry Bean and Azuki | dry bea/azuki | various | An Hang | Washington State University | 10,080 | 20,444 | |
| Field evaluation of fungicides for control of anthracnose fruit rot on highbush blueberry | blueberry | anthracnose | Pete Bristow | Washington State University | 6,200 | 4,000 | |
| Crop protection plan for Clover grown for seed in Washington | cloverseed | armyworm/grass | TBD | Washington State University | 8,000 | 6,000 | |
| Evaluation of Biorational Pesticides for control of root weevils in Blueberry | blueberry | root weevil | Lynell Tanigoshi | Washington State University | 4,280 | 1,160 | 2,500 |
| Evaluation of Biorational Pesticides for control of the Orange Tortrix | red raspberry | Orange tortrix | Lynell Tanigoshi | Washington State University | 4,280 | 2,320 | 3,000 |
| Evaluation of Biorational Insecticides and Acaricides for the control of root weevils and spider mites in Strawberry | strawberry | root weevil, mites | Lynell Tanigoshi | Washington State University | 4,860 | 2,770 | 3,000 |
| Evaluation of biorational insecticides to manage cranberry insect pests | cranberry | biorational insecticides | Steve Booth | Washington State University | 11,430 | 11,430 | |
| Weed control in Dill | dill | weeds | Ron Wight | Washington State University | 4,640 | 2,660 | 1,300 |
| Fungicides for the control of lettuce Antracnose in Washington | lettuce | anthracnose | Debbie Ingles | Washington State University | 2,400 | 4,634 | 2,966 |
| Registration of the grass herbicide select (Clethodim) in Mint | mint | clethodim | Wight/Ming | Washington State University | 6,500 | 40,500 | |
| Pesticide Notification Network | information | Jane Thomas | Washington State University | 44,717 | 0 | ||
| Food and Environmental Quality Laboraty Personnel Support | FEQL | 1/4 Quality Assurance Tech | Weisskopf | Washington State University | 12,000 | 0 | |
| Efficacy of sugar esters to control key Arthropod pests of orchards and vineyards | orchards/vineyards | sugar esters | Unruh/USDA/ARS | USDA/ARS | 12,700 | 0 | 18,600 |
| Accumulation of Glyphosate in Clams and Oysters Following Exposure to Rodeo | spartina | glyphosate | Christian Grue | WSDA | 60,296 | 0 | |
| Seed treatment control of aphid pests on wheat | wheat | cereal aphids | Keith Pike | Washington State University | 15,157 | 12,712 | 8,140 |
| Warrior control of aphid pests on barley | barley | cereal aphids | Keith Pike | Washington State University | 9,931 | 8,140 | |
| Chemical Control of Powdery Mildew in Washington Sweet Cherries | cherries | powdery mildew | Gary Grove | Washington State University | 18,400 | 49,900 | |
| Chemical Control of Powdery Mildew and Bunch Rot in Washington Wine Grapes | winegrapes | powdery mildew | Gary Grove | Washington State University | 27,900 | 43,550 | |
| IR-4 GLP Residue Studies for Two-spotted Spider Mite Control on Hops | hops | 2-spotted spider mite | Wyatt Cone | Washington State University | 7,700 | 14,150 | |
| Personnel Support for Maintaining Pesticide Registrations | various | pesticide delivery systems | Allen Felsot | Washington State University | 42,203 | 0 | |
| Improving Grass Seed Production Practices for the Lower Umatilla and Columbia Basin Regions | grass seed | weeds | Dan Ball | Oregon State University | 20,000 | 21,360 | 60,900 |
| Weed Control for fall seeded Peas and Lentils | fall peas/lentils | weeds | Joe Yenish | Washington State University | 6,500 | 12,500 | |
| Growth Chambers for Hop Powdery Mildew Fungicide Evaluation | growth chambers | hops | Klein/WSU | 9,000 | 9,000 | ||
| Efficacy of Chlorine Dioxide for the Control of Blackstem in Dormant Hybrid Cottonwood Cuttings | cottonwood | chlorine dioxide | Gary Chastagner | Washington State University | 11,400 | 4,297 | |
| Effect of Pesticides on Honey Bees | honey bee | repellents | Daniel Mayer | Washington State University | 14,180 | 8,000 | |
| Disease Control on Ornamental Plants | ornamentals | fungicides | Ralph Byther | Washington State University | 10,700 | 5,000 | |
| Registration of the Insecticide Success (spinosad) in Mint | mint | spinosad | Kathryn Morford | USDA/ARS | 22,500 | 7,500 | |
| GLP Herbicide Trials for Agronomic, Horticultural and Specialty Crops in Washington | various | herbicide | Doug Walsh | Washington State University | 32,864 | 112,376 | |
| Identification of alternative fungicides/application timings to control Swiss needle cast on Douglas fir in Christmas tree plantations and forest stands | Christmas Tree | fungicide | Gary Chastagner | Washington State University | 10,116 | 9,005 | |
| Chemical control of grassy weeds in Perennial Ryegrass Grown for Seed | rye grass seed | herbicide | Tim Miller | Washington State University | 3,340 | 3,500 | |
| Evaluation of Carfentrazone-ethyl for Primocane suppression in Red Raspberry | raspberry | carfentrazone | Diane Kaufman | Oregon State University | 8,360 | 14,880 | |
| Herbicide Efficacy Trial for Oregon and Washington Strawberries | strawberry | herbicide | Diane Kaufman | Oregon State University | 15,000 | 9,100 | |
| Magnitude of Residue Studies on Caneberry, Blueberry, Canola, Rhubarb, Carrot, Sweet Corn, and Asparagus | caneberry | azoxystrobin | Mourer/IR-4 | IR-4, UC Davis | 6,196 | 24,782 | |
| blueberry | clopyralid | Mourer/IR-4 | IR-4, UC Davis | 6,420 | 25,678 | ||
| canola | clopyralid | Mourer/IR-4 | IR-4, UC Davis | 8,821 | 35,286 | ||
| rhubarb | dichlobenil | Mourer/IR-4 | IR-4, UC Davis | 5,205 | 20,820 | ||
| carrot | ethofumesate | Mourer/IR-4 | IR-4, UC Davis | 4,791 | 19,164 | ||
| sweet corn | glufosinate | Mourer/IR-4 | IR-4, UC Davis | 20,401 | 81,605 | ||
| asparagus | sulfentrazone | Mourer/IR-4 | IR-4, UC Davis | 12,522 | 50,089 | ||
| asparagus | pendimethalin | Mourer/IR-4 | IR-4, UC Davis | 7,798 | 31,192 | ||
| Control of Root Weevil Larvae in Strawberries Grown in Oregon and Washington | strawberry | insecticide | Joe DeFrancesco | Oregon State University | 5,000 | 7,000 | |
| GLP Residue Field Trials for Registration of New Cranberry Pesticides in Oregon and Washington | cranberry | various | Joe DeFrancesco | Oregon State University | 6,000 | 10,500 | |
| Screening Miticides for Two-Spotted Spider Mite Control in Raspberries Grown in Oregon and Washington | raspberry | miticides | Joe DeFrancesco | Oregon State University | 6,000 | 10,500 | |
| Equipment Request for WSU, IR-4/FEQL Program. 4wd All Terrain Vehicle for Pesticide Application | FEQL | equipment | Doug Walsh | Washington State University | 3,558 | 3,558 | |
| IR-4 Magnitude of Residue Study for the Fungicide ORBIT on Cranberry for the Control of Cottonball Disease in Washington | cranberry | Orbit | Pete Bristow | Washington State University | 3,000 | 500 | 6,210 |
| Cranberry weed, insect and disease managaement for Washington using Low-Risk Alternative Pesticides | cranberry | various | Kim Patten | Washington State University | 25,074 | 28,860 | |
| Corn Root Worm Control in Peas | pea | insecticide | Carol Miles | 7,000 | 6,000 | 1,000 | |
| IR-4 GLP Residue Studies for Powdery Mildew Control on Hops | hops | fungicide | Doug Walsh | Washington State University | 20,000 | 22,780 | |
| Control of Interior Needle Blight and Root Aphids on True Fir Christmas Trees | Christmas Tree | fungicide | Chastagner/Fisher | Washington State University | 23,188 | 19,960 | |
| Field Evaluation of fungicides for Control of Gray Mold Fruit Rot on Strawberry | strawberry | fungicide | Pete Bristow | Washington State University | 6,000 | 6,042 | 1,500 |
| Field Evaluation of Fungicides for Control of Gray Mold Fruit Rot on Raspberry | raspberry | fungicide | Pete Bristow | Washington State University | 6,800 | 9,400 | 1,350 |
| Crop Protection Plan for Clover Grown for Seed in Washington | clover seed | insecticide/herbicide | Whitmer/Schreiber | Agriculture Development Group | 8,500 | 3,000 | 3,500 |
| Screening of Candidate Insecticides for Caterpillar Control on Mint in Washington | mint | insecticide | Doug Walsh | Washington State University | 15,009 | 4,000 | 9,222 |
| Screening of Candidate Acaricides in Washington Vineyards | wine grape | acaricides | Doug Walsh | Washington State University | 7,839 | 8,059 | 972 |
| Magnitude of Residue Studies on Methoxyfenozide on Cranberry and Tebufenozide on Grape | cranberry | methoxyfenozide | Doug Walsh | Washington State University | 6,893 | 27,570 | |
| GLP Magnitude of Residue Field Trials for Azoxystrobin, Pymetrozine, Sulfentrazone on Asparagus | Asparagus | labor | Walsh/Birch | Washington State University | 2,500 | 0 | 0 |
| Development of Replacement Insecticides in Dry Peas | Dry Pea | insecticide | David Bragg | Washington State University | 5,000 | 6,500 | |
| Development of Replacement Insecticides in Lentils | Lentil | insecticide | David Bragg | Washington State University | 3,000 | 4,000 | |
| Efficacy of Insecticides in Spring Canola in the Intermediate Precipitation Zone | canola | insecticide | David Bragg | Washington State University | 2,000 | 4,500 | |
| FY 2000 Pesticide Notification Network | FEQL | Pesticide Notification Network | Jane Thomas | Washington State University | 43,984 | ||
| Aphid Control in Green Pea | green pea | aphicide/insecticide | LaCroix/Schreiber | Agriculture Development Group | 3,500 | 3,500 | |
| Magnitude of Residue Studies of Pymetrozine on Asparagus | asparagus | pymetrozine | Walsh/IR-4 | WSU/IR-4 | 7,500 | 37,500 | |
| Plant Growth Regulatory Effect Testing | hops | growth regulator | Emerald Ranches | Emerald Ranches | 17,220 | 20,000 | 2,200 |
| Evaluation of Insecticides for Control of Springtail in Spinach Grown for Seed | spinach seed | insecticide | John Stark | Washington State University | 3,000 | 2,000 | 1,000 |
| Weed Control in Newly Planted Strawberries | strawberries | herbicide | Tim Miller | Washington State University | 4,525 | 4,525 | |
| Weed Control in Spinach and Table Beets Grown for Seed | vegetable seed | herbicide | Tim Miller | Washington State University | 3,500 | 3,550 | |
| Testing spinosad as a reduced-risk treatment to dimethoate for arthropod pest control on snap peas |
snap peas |
spinosad |
Doug Walsh |
Washington State University | 2,980 |
3,000 |
|
| Insectary equipment at WSU-Prosser (IAREC) | Insectary |
snap peas |
Keith Pike |
Washington State University | 16,284 |
||
| Testing spinosad as a reduced-risk treatment to dimethoate for arthropod pest control on snap peas | snap peas | spinosad | Doug Walsh | Washington State University | 2,980 | 0 | |
| Insectary equipment in support of pesticide research at WSU-Prosser (IAREC) | Insectary Equipment | n/a | Keith Pike | Washington State University | 16,284 | ||
| Cabbage maggot: Evaluation of new insecticides to replace currently used products | cabbage | insecticides, various | John Stark | Washington State University | 3,600 | 3,400 | 0 |
| Evaluation of insecticides for control of cabbage seed pod weevil in cabbage seed production | cabbage seed | insecticides, various | John Stark | Washington State University | 3,500 | 3,500 | 0 |
| Treatment thresholds for registered and Section 18 acaracides for control of a parasitic mite of honey bees, Varroa jacobsoni | honey bee | acaracides, various | Walter Sheppard | Washington State University | 21,255 | 12,945 | |
| NEW TOTAL | 1,049,254 | 1,098,390 | 341,406 | ||||